|
Switch between
Coupe and
Roadster
Specifications. |
|
|||||||||
| 350Z | ENTH | TOUR | GRAND | NISMO | |
Engine |
|||||
|
VQ35HR—3.5-liter DOHC 24-valve V6 engine 306 hp @ 6,800 rpm 268 lb-ft @ 4,800 rpm |
|||||
| Emissions — LEV2 | |||||
|
Continuously Variable Valve Timing Control System (CVTCS) Hydraulic on intake cam Electromagnetic on exhaust cam |
|||||
| Twin-intake system | |||||
| Nissan Direct Ignition System | |||||
| Iridium-tipped spark plugs | |||||
| Electronic drive-by-wire throttle | |||||
| NISMO-tuned exhaust with dual polished exhaust tips | |||||
Brakes |
|||||
|
Power-assisted brakes — 12.6" x 1.10" vented front discs and 12.1" x 0.63" vented rear discs |
|||||
| Brembo® braking system 4-piston caliper with 12.8" x 1.18" vented front discs and 2-piston caliper with 12.7" x 0.87" vented rear discs |
|||||
| 4-wheel Anti-lock Braking System (ABS) | |||||
| Electronic Brake force Distribution (EBD) | |||||
| Brake Assist | |||||
Drivetrain |
|||||
| Longitudinally mid-mounted front engine/rear-wheel drive | |||||
| Carbon-fiber composite driveshaft | |||||
| 6-speed close-ratio manual transmission | |||||
| 5-speed automatic transmission with manual shift mode and Downshift Rev Matching | |||||
| Viscous limited-slip differential (VLSD) | |||||
Suspension and Steering |
|||||
| Front: Independent 3-link aluminum-alloy suspension | |||||
| Rear: Independent 4-link aluminum-alloy suspension with aluminum-alloy subframe | |||||
| Front and rear stabilizer bars | |||||
| Front and rear strut bar/brace | |||||
| Ripple-control shock absorbers | |||||
| NISMO-tuned sport suspension with front and rear body dampers | |||||
| Vehicle-speed-sensitive power-assisted rack-and-pinion steering |
| 350Z | ENTH | TOUR | GRAND | NISMO | |
Wheels and Tires |
|||||
| 18" x 8.0" (front) 18" x 8.5" (rear) 5-spoke cast aluminum-alloy wheels | |||||
| 18" x 9.0" (front) and 19" x 10.0" (rear) super-lightweight 5-spoke forged alloy wheels by RAYS® | |||||
| 18" x 9.0" (front)/19" x 10.0" (rear) NISMO super-lightweight forged-alloy wheels with Gunmetal Gray finish by RAYS® | |||||
| 225/45WR18 (front) and 245/45WR18 (rear) Bridgestone Potenza RE050A high-performance tires | |||||
| 245/40WR18 (front) and 265/35WR19 (rear) Bridgestone Potenza RE050A high-performance tires | |||||
Aerodynamics |
|||||
| Comprehensive underbody airflow management | |||||
| Front: Zero-lift | |||||
| Rear: Zero-lift includes front chin spoiler, rear underbody diffusers and rear spoiler | Front/Rear: Negative-lift includes unique front fascia with splitter spoiler, aerodynamic side sills, negative-lift rear diffuser and rear spoiler | ||||
| Drag coefficient (Cd): | 0.30 | 0.30 | 0.30 | 0.29 | 0.30 |
Styling/Functionality |
|||||
| Body weld reinforcements and radiator support brace | |||||
| High Intensity Discharge (HID) bi-xenon headlights | |||||
| LED parking lights | |||||
| LED taillights | |||||
| Dual power heated outside mirrors | |||||
| Dual exhaust tip finishers | |||||
| Aluminum hood | |||||
| One-touch hatch release | |||||
| UV-reducing solar glass |
| 350Z | ENTH | TOUR | GRAND | NISMO | |
Convenience |
|||||
| Nissan Navigation System with GPS, DVD atlas and 7" color LCD monitor | |||||
| Automatic Temperature Control (ATC) | |||||
| Bluetooth® Hands-free Phone System1 | |||||
| 3-bay gauge cluster (trip computer, oil pressure and voltmeter) | |||||
| Trip computer with multiple functions | |||||
| Shift up indicator (M/T only) | |||||
| Unique gray-faced NISMO tachometer | |||||
| Power windows with one-touch auto-up/down feature | |||||
| Auto-reverse feature | |||||
| Partial-down window mechanism | |||||
| Power door locks | |||||
| Remote keyless entry with rolling code protection | |||||
| Remote front windows down | |||||
| Remote hatch release | |||||
| Key-operated front windows up/down | |||||
| Illuminated steering wheel-mounted cruise control | |||||
| HomeLink® Universal Transceiver | |||||
| Retained accessory power and battery saver | |||||
| Overhead sunglasses storage | |||||
| Map lights | |||||
| Tilt steering column with integrated gauges | |||||
| Passenger seatback fall-down lever for driver | |||||
| Variable intermittent windshield wipers | |||||
| Rear window wiper | |||||
| Auto-dimming rearview mirror | |||||
| Dual illuminated visor vanity mirrors | |||||
| Sun visor extenders | |||||
| Digital clock (in radio) | |||||
| Two 12-volt power outlets | |||||
| Five cup holders | |||||
| Dash mounted storage (N/A with Nissan Navigation System) | |||||
| Padded center console storage | |||||
| Lockable rear luggage box | |||||
| Rear parcel box (2:1 with Nissan Navigation System) | |||||
| Passenger storage net | |||||
Seating and Appointments |
|||||
| Carbon seat cloth | |||||
| NISMO Black/Red seat cloth with red door trim stitching | |||||
| Perforated leather-appointed seats | |||||
| 8-way adjustable driver's seat | |||||
| Power seats | |||||
| Heated seats | |||||
| Driver-shaped bucket seat | |||||
| Passenger-shaped bucket seat | |||||
| Passenger seatback pocket | |||||
| Driver's and passenger's side knee support | |||||
| Leather-wrapped steering wheel | |||||
| Leather-wrapped steering wheel with red stitching | |||||
| Leather-wrapped shift knob | |||||
| Leather-wrapped parking-brake lever | |||||
| Cross-drilled aluminum pedals | |||||
| Etched aluminum serialized identification plaque |
| 350Z | ENTH | TOUR | GRAND | NISMO | |
| AM/FM/CD audio system | |||||
| Digital Bose® audio system with AM/FM/in-dash 6-CD changer | |||||
| Six speakers | |||||
| Seven speakers, including 10" Nd® subwoofer | |||||
| Radio Data System (RDS) | |||||
| AudioPilot™ noise-compensating technology | |||||
| MP3/WMA CD capability | |||||
| Illuminated steering wheel-mounted audio controls | |||||
| XM®Satellite Radio — includes activation and 3 months of service 2 |
| 350Z | ENTH | TOUR | GRAND | NISMO | |
| Nissan Advanced Air Bag System (AABS) with dual-stage supplemental front air bags with seat belt sensors and occupant-classification sensor | |||||
| Driver and passenger seat mounted side-impact supplemental air bags3 | |||||
| Roof-mounted curtain side-impact supplemental air bags for occupant head protection3 | |||||
| Traction Control System (TCS) | |||||
| Vehicle Dynamic Control (VDC)—M/T only on Touring | |||||
| Seat belts with pretensioners and load limiters | |||||
| 3-point ALR/ELR passenger seat belt system | |||||
| Active Head Restraints | |||||
| Child-seat anchors | |||||
| Energy-absorbing steering column | |||||
| Zone Body construction with front and rear crumple zones | |||||
| Pipe-style steel side-door guard beams | |||||
| Hood buckling creases | |||||
| Tire Pressure Monitoring System (TPMS) |
| 350Z | ENTH | TOUR | GRAND | NISMO | |
Curb Weights (lbs) |
|||||
| Manual transmission | 3,320 | 3,327 | 3,376 | 3,381 | 3,353 |
| Automatic transmission | N/A | 3,364 | 3,396 | 3,398 | N/A |
| Weight distribution | 53/47 | 53/47 | 53/47 | 53/47 | 53/47 |
| 2008 EPA Fuel Economy Estimates | 350Z | ENTH | TOUR | GRAND | NISMO |
| Manual transmission (city/hwy) | 18/25 | 18/25 | 18/25 | 18/25 | 18/25 |
| Automatic transmission (city/hwy) | N/A | 17/24 | 17/24 | 17/24 | N/A |
For model-year 2008, the EPA has revised the way the estimated fuel economy rating is determined. Actual mileage may vary with driving conditions — use for comparison only. |
| Interior passenger volume (cu. ft.) | 50.5 |
| Cargo capacity (cu. ft.) | 6.8 |
| Fuel tank (gals.) | 20.0 |
| Engine oil (qts.) | 5.3 max (5.0 recommended) |
Exterior (inches) |
|
| Wheelbase | 104.3 |
| Overall length | 169.8 |
| Overall length (NISMO) | 173.6 |
| Overall width | 71.5 |
| Overall height | 52.1 |
Track Width (inches) |
|
| 18"/18" cast aluminum- alloy wheels (front/rear) | 60.5/60.6 |
| 18"/19" RAYSŪ forged alloy wheels (front/rear) | 60.5/60.9 |
Interior (inches) |
|
| Head room | 38.2 |
| Leg room | 42.6 |
| Hip room | 53.2 |
| Shoulder room | 53.6 |
|
Switch between
Coupe and
Roadster
Specifications. |
|
|||||||||