|
Nissan Specifications |
|
|||||||||
| S | SE | LE | |||||||||
Engine |
|||||||||||
|
VQ40DE – 4.0-liter DOHC 24-valve V6 engine [1] Horsepower – 266 hp @ 5,600 rpm Torque – 288 lb-ft @ 4,000 rpm Emissions – ULEV |
V6 | ||||||||||
|
VK56DE – 5.6-liter DOHC 32-valve V8 engine [1] Horsepower – 310 hp @ 5,200 rpm Torque – 388 lb-ft @ 3,400 rpm Emissions – LEV Available with All-Mode 4WD only. |
V8 | ||||||||||
| Continuously Variable Valve Timing Control System (CVTCS) | |||||||||||
| Variable Intake System | V6 | ||||||||||
| Nissan Direct Ignition System | |||||||||||
| Platinum-tipped spark plugs | V6 | ||||||||||
| Iridium-tipped spark plugs | V8 | ||||||||||
| Electronic drive-by-wire throttle | |||||||||||
Drivetrain |
|||||||||||
| 5-speed automatic transmission | |||||||||||
| 5-speed automatic transmission with manual mode | |||||||||||
| Shift-on-the-fly 4x4 switch-operated 2-speed transfer case (4x4 only) | |||||||||||
| All-Mode 4WD with 2-speed transfer case (4x4 only) | |||||||||||
| 2-wheel Limited Slip (ABLS) – 4x2 | |||||||||||
| 4-wheel Limited Slip (ABLS) – 4x4 | |||||||||||
Brakes |
|||||||||||
| 4-wheel vented disc brakes | |||||||||||
| 4-wheel Anti-lock Braking System (ABS) | |||||||||||
| Electronic Brake force Distribution (EBD) | |||||||||||
Suspension and Steering |
|||||||||||
| Front: Independent double-wishbone | |||||||||||
| Rear: Independent double-wishbone | |||||||||||
| Front stabilizer bar (33.0 mm) | V6 | ||||||||||
| Front stabilizer bar (34.0 mm) | V8 | ||||||||||
| Rear stabilizer bar (25.4 mm) | |||||||||||
| Engine-speed-sensitive power-assisted rack-and-pinion steering | |||||||||||
|
|||||||||||
| S | SE | LE | |||||||||||
Wheels and Tires |
|||||||||||||
| 16" x 7" 5-spoke aluminum-alloy wheels | |||||||||||||
| 17" x 7.5" 6-spoke aluminum-alloy wheels | |||||||||||||
| 17" x 7.5" 6-spoke machined-finished aluminum-alloy wheels | J | ||||||||||||
| 18" x 7.5" 12-spoke machined-finished aluminum-alloy wheels | |||||||||||||
| P245/75R16 General Grabber™ Tires | |||||||||||||
| P265/65R17 BFGoodrich® Long Trail® OWL tires | |||||||||||||
| P265/60R18 BFGoodrich® tires | |||||||||||||
| Full-size spare tire | |||||||||||||
Styling/Functionality |
|||||||||||||
| Body-color front bumper underguard | |||||||||||||
| Silver front bumper underguard | |||||||||||||
| Skid plate – lower radiator | |||||||||||||
| Front tow hook | |||||||||||||
| Automatic on/off headlights | J | ||||||||||||
| Fog lights | |||||||||||||
| Roof rails | |||||||||||||
| Roof rail crossbars | J | ||||||||||||
| Running boards | |||||||||||||
| Body-color side moldings | |||||||||||||
| Body-color side moldings with chrome insert | |||||||||||||
| Dual black power outside mirrors | |||||||||||||
| Dual body–color power outside mirrors | |||||||||||||
| Heated outside mirrors | L | ||||||||||||
| Power sliding glass moonroof with one-touch open/close | M | M | |||||||||||
| Front UV–reducing solar glass | |||||||||||||
| Rear black privacy glass | |||||||||||||
| Flip-up liftgate window | |||||||||||||
| Splash guards | |||||||||||||
| Tow receiver hitch | |||||||||||||
|
|||||||||||||
| S | SE | LE | |||||||||||||
Convenience |
|||||||||||||||
| Nissan Intelligent Key™ keyless entry and ignition system | P | ||||||||||||||
| Nissan Hard Drive Navigation System with GPS, 7.0" color LCD touch-screen monitor and voice recognition | N | XM® NavTraffic® – includes activation and 3 months of service [2] | N | ||||||||||||
| RearView Monitor [3] | J | ||||||||||||||
| Bluetooth® Hands-free Phone System | P | ||||||||||||||
| HomeLink® Universal Transceiver | J | ||||||||||||||
| Manual air conditioning | |||||||||||||||
| Dual Zone Automatic Temperature Control (ATC) | |||||||||||||||
| Rear air conditioning with rear controls | |||||||||||||||
| In-cabin microfilter | |||||||||||||||
| Power adjustable pedals | |||||||||||||||
| Power door locks with auto-locking feature | |||||||||||||||
| Power windows with front one-touch auto-up/down | |||||||||||||||
| Remote keyless entry | |||||||||||||||
| Cruise control with steering wheel-mounted controls | |||||||||||||||
| Tilt steering column | |||||||||||||||
| Variable intermittent windshield wipers | |||||||||||||||
| Variable intermittent speed-sensitive windshield wipers | |||||||||||||||
| Rear intermittent wiper | |||||||||||||||
| Auto-dimming rearview mirror | J | ||||||||||||||
| Digital compass (deleted when equipped with Nissan Hard Drive Navigation System) | J | ||||||||||||||
| Outside temperature display | |||||||||||||||
| Front map lights | |||||||||||||||
| Rear reading lights | |||||||||||||||
| Four 12-volt DC power outlets | |||||||||||||||
| Trip computer | |||||||||||||||
| Voltage and oil pressure gauges | |||||||||||||||
| Dual visor vanity mirrors | |||||||||||||||
| Dual sun visors with extenders | |||||||||||||||
| Dual sun visors with extenders and dual illuminated visor vanity mirrors | |||||||||||||||
| First-aid kit | |||||||||||||||
Seating and Appointments |
|||||||||||||||
| 8-way adjustable driver's seat with manual lumbar | |||||||||||||||
| 8-way power adjustable driver's seat with manual lumbar | |||||||||||||||
| 4-way power adjustable passenger's seat | L | ||||||||||||||
| Driver's memory system – driver's seat, mirrors, and pedals (remote-activated), and driver's entry/exit system | |||||||||||||||
| Fold-down front-passenger's seat(deleted when equipped with leather interior) | |||||||||||||||
| Second-row 40/20/40-split fold-flat bench seat with tip-up easy entry for third row | |||||||||||||||
| Third-row 50/50-split fold-flat bench seat | |||||||||||||||
| Cloth seat trim | |||||||||||||||
| Leather-appointed seats (front- and second-row) | L | ||||||||||||||
| Heated front seats | L | ||||||||||||||
| Heated steering wheel | |||||||||||||||
| Leather-wrapped steering wheel and shift knob | |||||||||||||||
| Wood-tone trim | |||||||||||||||
| Eight cup holders including two bottle holders | |||||||||||||||
| Driver's seatback pocket | |||||||||||||||
| Front and rear door storage pockets | |||||||||||||||
| Cargo tie-down hooks (twelve) | |||||||||||||||
| Cargo net | |||||||||||||||
| Side cargo nets | |||||||||||||||
| Under-floor storage | |||||||||||||||
|
|||||||||||||||
| S | SE | LE | |||||||||||||
| Nissan DVD Entertainment System with 7.0" monitor, DVD player with auxiliary inputs, remote control and two wireless headphones | DV | DV | |||||||||||||
| AM/FM/CD audio system | |||||||||||||||
| AM/FM/in-dash 6-CD audio system | |||||||||||||||
| Digital Bose® audio system with AM/FM/in-dash 6-CD changer (single CD on Navigation Package-equipped LE) | P | ||||||||||||||
| 9.3GB Music Box™ hard drive and CompactFlash® slot | N | ||||||||||||||
| Dual Media Playback | P | ||||||||||||||
| Radio Data System (RDS) | |||||||||||||||
| Speed-sensitive volume control | |||||||||||||||
| MP3/WMA CD playback capability | |||||||||||||||
| Auxiliary audio input jack [4] | |||||||||||||||
| Illuminated steering wheel-mounted audio controls | |||||||||||||||
| Six speakers | |||||||||||||||
| Ten speakers, including Nd® Richbase® subwoofers | P | ||||||||||||||
| Satellite radio pre-wiring [2] | |||||||||||||||
| XM® Satellite Radio – includes activation and 3 months of service [2] | P | ||||||||||||||
|
|||||||||||||||
| S | SE | LE | |
| Nissan Advanced Air Bag System with dual-stage supplemental front air bags with seat belt and occupant classification sensors | |||
| Driver and front-passenger seat-mounted side-impact supplemental air bags | |||
| Roof-mounted curtain supplemental air bags for side-impact and rollover head protection for all three rows of outboard occupants | |||
| Vehicle Dynamic Control (VDC) [5] | |||
| 3-point ALR/ELR passenger seat belt system (ELR for driver) | |||
| Front-seat Active Head Restraints | |||
| Front seat belts with pretensioners and load limiters | |||
| LATCH System (Lower Anchors and Tethers for CHildren) | |||
| Zone Body construction with front and rear crumple zones | |||
| Hood buckling creases and safety stops | |||
| Energy-absorbing steering column | |||
| Pipe-style steel side-door guard beams | |||
| Tire Pressure Monitoring System (TPMS) |
| 2009 EPA Fuel Economy Estimates | S | SE | LE |
| 4x2 V6 (city/highway) | 15/22 | 15/22 | 15/22 |
| 4x4 V6 (city/highway) | 14/20 | 14/20 | 14/20 |
| 4x4 V8 (city/highway) | N/A | N/A | 13/18 |
Actual mileage may vary with driving conditions – use for comparison only. |
| Interior passenger volume (cu. ft.) | 149.1 |
|
Cargo capacity (cu. ft.) All seats in user positions Second row upright, third row folded flat Second row folded flat, third row folded flat |
16.5 49.2 79.2 |
| Fuel tank (gals) | 21.1 |
| Maximum towing capacity (lbs) [6] V6 V8 7-pin connector trailer wire harness required. |
6,000 7,000 |
Exterior (inches) |
|
| Wheelbase | 112.2 |
| Overall length | 192.3 |
| Overall width – without mirrors | 72.8 |
| Overall height 4x2 – with roof rack | 72.0 - 72.3 |
| Overall height 4x4 – with roof rack | 72.6 - 73.1 |
| Track width | 61.8 |
Interior (inches) |
|
| Head room (front/rear) — without Moonroof | 40.0/39.0/36.7 |
| Leg room (front/rear) | 42.4/34.2/28.1 |
| Hip room (front/rear) | 55.5/57.6/44.0 |
| Shoulder room (front/rear) | 58.3/58.4/57.1 |
| Step-in height (front/rear) | 19.5/20.0 |
Cargo Space (inches) |
|
| Maximum length | 73.9 |
| Maximum width | 44.4 |
| Maximum height | 34.8 |
Off-road Abilities |
|
| Ground clearance | 8.6" - 9.0" |
| Angle of approach | 27.8° - 29.8° |
| Angle of departure | 22.1° - 24.3° |
| Break-over angle | 21.9° - 23.9° |
|
Nissan Specifications |
|
|||||||||
|
Every Nissan is backed by a 36-month/36,000-mile limited vehicle coverage and a 5-year/60,000-mile limited powertrain coverage. (For complete information, see your Nissan retailer and read the actual limited warranty.) For extra protection, you can also add Security+Plus®, the only extended service agreement approved by Nissan. |
|
|
[1] Use regular unleaded fuel with 87 octane. For maximum power, use premium fuel. [2] Required XM radio and XM NavTraffic monthly subscriptions sold separately after three-month trial period. Installation costs and other fees and taxes may apply, including a one-time activation fee. XM NavTraffic only available in select markets. Subscription fee is consumer only. All fees and programming subject to change. Subscriptions subject to Customer Agreement available at xmradio.com. XM service only available in the 48 contiguous United States and Canada. The XM name and XM NavTraffic are registered trademarks of XM Satellite Radio Inc. ©2008 XM Satellite Radio Inc. All rights reserved. All other trademarks are the property of their respective owners. [3] The optional RearView Monitor is a convenience, but is not a substitute for proper backing procedures. Always turn and check that it is safe to do so before backing up. The RearView Monitor may not detect every object behind you. [4] Driving is serious business and requires your full attention. Do not operate any devices connected to the auxiliary audio input jack while driving. [5] VDC cannot prevent accidents due to abrupt steering, carelessness, or dangerous driving techniques. Always drive safely. [6] Towing performance and speed are affected by vehicle payload, tow weight, road grades, and weather conditions, including high temperatures. See owner's manual at dealership before purchase for details. Wire harness available separately. Required for use with trailer brakes. Nissan North America, Inc. reserves the right to make changes at any time, without prior notice, in prices, colors, materials, equipment, specifications, and models, and to discontinue models or equipment. Specifications, options, and accessories may differ in Hawaii, U.S. territories, and other countries. For additional information on availability, options, or accessories, see your Nissan dealer. ® Bilstein is a registered trademark of ThyssenKrupp Bilstein GmbH. ™ General Grabber is a trademark of General Tire & Rubber Company. ® BFGoodrich is a registered trademark of Goodrich Corporation. ® Long Trail is a registered trademark of Uniroyal Goodrich Licensing Services, Inc. ® The Bluetooth word mark and logos are owned by Bluetooth SIG, Inc., and any use of such marks by Nissan is under license. ® HomeLink is a registered trademark of Johnson Controls Technology Company. ® Bose is a registered trademark of the Bose Corporation. ® Richbass is a registered trademark of the Bose Corporation. ® CompactFlash is a registered trademark of SanDisk Corporation. |